Connecting our communities.
On Ham Radio.
The Parker County Regional Radio & Meshtastic Network is connected to the Texas Hill Country Radio Network, bringing radio operators and communities together across the region.
We offer 2-meter and 70-centimeter repeaters with analog and digital connections. The networks can also be accessed via hotspot using analog or digital connections.
Join us on the air! Visit our Nets & Activities page for on-air nets and activities.
Parker County Regional Radio & Meshtastic Network Amateur Repeaters
Explore the repeaters offered by the Parker County Regional Radio & Meshtastic Network, including locations, frequencies, tones, and supported modes.
| STATUS | NAME & LOCATION | FREQUENCY | OFFSET | TONE | BAND | MODES | ESTIMATED COVERAGE |
|---|---|---|---|---|---|---|---|
| UNKNOWNASL 642620 | THE PEACH CAPITAL REPEATER (MMDVM) WEATHERFORD, TEXAS | 443.2500 | + 5.0 MHZ | PL 77.0 | UHF(70CM) | FREQUENCY & TONE CC1 / TS2 / TG 31200 (NETWORK WIDE) & TG 31201 (LOCAL ONLY) DIGITAL NARROW (DN) / DG-ID 00 TG 425 / NAC 911![]() REPEATER: K5WHG B / GATEWAY: K5WHG G | 30 MILES |
| UNKNOWNASL 642625 | THE LAKEFRONT REPEATER GRANBURY, TEXAS | 444.7500 | + 5.0 MHZ | PL 123.0 | UHF(70CM) | FREQUENCY & TONE | 25 MILES |
| UNKNOWNASL 642626 | MOO-LA REPEATER STEPHENVILLE, TEXAS | 147.0500 | +0.6 MHZ | PL 123.0 | VHF (2M) | FREQUENCY & TONE | 35 MILES |
| UNKNOWNASL 642621 | OLD RIP REPEATER EASTLAND, TEXAS | 444.8750 | + 5.0 MHZ | PL 77.0 | UHF(70CM) | FREQUENCY & TONE | 35 MILES |
| UNKNOWNASL 642628 | CRAZY WATER REPEATER MINERAL WELLS, TEXAS | 444.3500 | + 5.0 MHZ | PL 123.0 | UHF(70CM) | FREQUENCY & TONE | 30 MILES |
| UNKNOWNASL 642629 | THE PANTHER CITY REPEATER FORT WORTH, TEXAS | 444.4750 | + 5.0 MHZ | PL 123.0 | UHF(70CM) | FREQUENCY & TONE | TBD |
| OFFLINE | —— GREENWOOD, TEXAS | TBD | + 5.0 MHZ | TBD | UHF(70CM) | FREQUENCY & TONE | TBD |
| UNKNOWNASL 642627 | BATTLE SITE SIMPLEX NODE ALVARADO, TEXAS | 146.4600 | SIMPLEX | PL 123.0 | VHF (2M) | FREQUENCY & TONE | TBD |
| STANDBY | THE ROVER REPEATER (PORTABLE) | 441.3500 | + 5.0 MHZ | PL 77.0 | UHF(70CM) | FREQUENCY & TONE | VARIES ON DEPLOYMENT |
Report a Signal / Outage
Texas Hill Country Radio Network Amateur Repeaters
Explore the repeaters offered by the Texas Hill Country Radio Network, including locations, frequencies, tones, and supported modes.
Connecting to live repeater status…
| STATUS | NAME & LOCATION | FREQUENCY | OFFSET | TONE | BAND | MODES | ESTIMATED COVERAGE |
|---|---|---|---|---|---|---|---|
| TBD | EARLY BIRD REPEATER BROWNWOOD, TEXAS | 442.3750 | + 5.0 MHZ | DPL 732N | UHF(70CM) | FREQUENCY & TONE | 50 MILES |
| UNKNOWNASL 420462 | THE BEND REPEATER LOMETA, TEXAS | 442.1000 | + 5.0 MHZ | DPL 331N | UHF(70CM) | FREQUENCY & TONE | 20 MILES |
| UNKNOWNASL 507853 | THE VINEYARD REPEATER FREDERICKSBURG, TEXAS | 443.2750 | + 5.0 MHZ | DPL 331N | UHF(70CM) | FREQUENCY & TONE | 25 MILES |
| UNKNOWNASL 403181 | 23 FLAVORS REPEATER DUBLIN, TEXAS | 443.6500 | + 5.0 MHZ | DPL 115N | UHF(70CM) | FREQUENCY & TONE | 30 MILES |
| UNKNOWNASL 507852 | RANCHO FRIO REPEATER BERTRAM, TEXAS | 444.0500 | + 5.0 MHZ | DPL 243N | UHF(70CM) | FREQUENCY & TONE | 40 MILES |
| TBD | PACKSADDLE MOUNTAIN REPEATER KINGSLAND, TEXAS | 444.3750 | + 5.0 MHZ | DPL 546N | UHF(70CM) | FREQUENCY & TONE | 40 MILES |
| UNKNOWNASL 507854 | HEART OF TEXAS REPEATER RICHLAND SPRINGS, TEXAS | 444.5750 | + 5.0 MHZ | DPL 732N | UHF(70CM) | FREQUENCY & TONE | 40 MILES |
| UNKNOWNASL 507855 | LUCY CREEK REPEATER LAMPASAS, TEXAS | 145.3300 | -0.6 MHZ | PL 88.5 | VHF (2M) | FREQUENCY & TONE | 25 MILES |
| TBD | RANCHO BLANCO REPEATER BLANCO, TEXAS | TBD | TBD | VHF(2M) | 55 miles | ||
| TBD | THE MEDINA RIVER REPEATER MEDINA, TEXAS | TBD | TBD | VHF(2M) | 32 miles |
Report a Signal / Outage
Connect with us.
Join us through AllStar Link, IAXRPT, or a compatible digital hotspot. Use the details below for YSF and P25 connections to the URF425 Reflector, D-STAR through DCS425 module S, or DMR through TGIF talkgroup 31200. Nexedge (NXDN) access is coming soon.
ALLSTAR LINK
642591
IAXRPT & HOTSPOT SERVER
Yaesu System Fusion
YSF00425
US-URF425
APCO-25
425
155.138.252.204
Nexedge
COMING SOON
URF425 REFLECTOR
Digital Mobile Radio
TG 31200
TGIF NETWORK
D-STAR
DCS425
MODULE S
Connecting to digital activity…
| Station | Mode | Destination | Last Heard · UTC |
|---|---|---|---|
| No transmissions collected yet. | |||
642590
System status.
Behind the signals. Monitor our servers, on-air activity, and the connection between our communities.
CORE / 642590
HUB / 420460Waiting for the AllStar connection feed.
Main Network Core Server
ASL 642590
Loading server readings…
IAXRPT / Hotspot Server
ASL 642591
Loading server readings…
Digital Multimode / ASL Bridge Server
ASL 642592
Loading server readings…
Multimode Reflector Server
DIGITAL NETWORK HOST
Loading server readings…
Digital mode activity
Website Server
WEBSITE / INVENTORY HOST
Loading server readings…
No License? Find A Testing Site.
Find a Testing Site (HAM) →Have a site? Have a repeater?
Got a spot that could host a repeater, or a repeater you’d like to link with us? We’d love to hear from you. Tell us where you’re located and what you have in mind, and we can talk through how it might fit into the network.
Radio Data & Tools.
Plan your next contact with solar activity, HF band outlooks, operating clocks, live satellite tracking, and recent DX spots—all in one place. Solar and band estimates provide worldwide guidance; conditions on your path may vary.
Texas Radio Conditions
Solar activity
HF Band Outlook
| Band | Day | Night |
|---|
Worldwide estimates, not a Texas path forecast.
Solar data: N0NBH / HAMQSL. Hourly updates.





